My WebLink
|
Help
|
About
|
Sign Out
Home
Browse
237M4
PWRecords
>
Records
>
Recorded Maps
>
Subdivision (Tract) - Final Map (M)
>
237
>
237M4
Metadata
Thumbnails
Annotations
Entry Properties
Last modified
8/3/2015 11:04:55 AM
Creation date
6/28/2013 6:47:37 PM
Metadata
Fields
Template:
Records - Recorded Maps
Record Type
Subdivision Map
Recorded Maps Book
237
Recorded Maps Page
4
Permit
SD80-01527
APN
378 061 003
378 061 004
378 061 005
378 061 006
378 061 007
378 061 008
378 061 009
378 061 010
378 061 011
378 061 012
378 061 013
378 061 014
378 061 015
378 061 016
378 052 001
378 052 002
378 052 003
378 052 005
378 052 010
378 062 001
378 062 002
378 062 003
378 062 004
378 062 005
378 053 001
378 053 002
378 053 003
378 053 004
378 054 001
378 054 002
378 063 001
378 063 002
378 063 003
378 063 004
378 063 005
378 063 006
378 063 007
378 063 009
378 063 010
378 063 011
378 063 012
378 064 001
378 064 002
378 064 003
378 064 004
378 064 005
378 064 006
378 064 007
378 065 001
378 065 002
378 066 002
378 066 003
378 066 004
378 067 001
378 067 002
378 068 001
Date Recorded
4/22/1980
Subdivision Name
FAIRVIEW (2ND AMEND-REV TO ACR)
Record Date
3/24/2015
Record ID
2702
Supplemental fields
Grantee
Grantor
There are no annotations on this page.
Document management portal powered by Laserfiche WebLink 9 © 1998-2015
Laserfiche.
All rights reserved.
/
2
PDF
Print
Pages to print
Enter page numbers and/or page ranges separated by commas. For example, 1,3,5-12.
After downloading, print the document using a PDF reader (e.g. Adobe Reader).
Show annotations
View images
View plain text
The URL can be used to link to this page
Your browser does not support the video tag.